D?p?t
MMX
Un chemin complet de zéro à une configuration Klipper multicolore fonctionnelle : fichiers, nomenclature, assemblage du matériel, câblage, configuration Happy Hare, calibrage, première impression et support.
v1.0ActifPackage de release finalKlipper
4 gatesConfiguration de gates document?e
Type-AArchitecture de s?lecteur par servo
EBB42Carte de c?blage de r?f?rence
Happy HareLogiciel Klipper MMU
BOM
Reference list based on the MMX build manual. Prices and links can change, so treat this as a structured checklist and keep the official kit/download page as the latest source.
| Part | Qty | Notes |
|---|---|---|
| Endstop switches | 4 | Pre-gate filament detection |
| GT2 belt 6mm x 184 | 1 | Belt listed in MMX manual BOM |
| GT2 belt 6mm x 188 | 1 | Belt listed in MMX manual BOM |
| F695 bearings | 5 | Gate/idler bearing positions |
| 685 bearings | 3 | Bearing listed in MMX manual BOM |
| F623 bearings | 2 | Bearing listed in MMX manual BOM |
| BMG gear kit | 5 | Filament drive/idler gear parts |
| 134mm 5mm OD shaft | 2 | Main shaft lengths from manual |
| 107mm 3mm OD shaft | 1 | Idler door shaft from manual |
| 108mm M3 threaded rod | 2 | Gate stack alignment rods |
| NEMA 17 stepper | 1 | Gear stepper |
| MG996 servo | 1 | Selector/camshaft servo |
| 20T pulley 5mm OD | 2 | Stepper and T80 drive |
| Heat-set inserts | 20+ | M3 inserts used across printed parts |
| BTT EBB42 | 1 | Reference board used by the wiring guide |
| ECAS04 connectors | 8 | PTFE tube connections |
| 6x3 N35 magnets | 8 | Gate/idler magnets; orientation matters |
| 5mm steel balls | 4 | Gate switch actuation |
| Binky encoder | 1 | Listed in the manual BOM |
Kit option
The manual and project page mention a tested kit with the required hardware. It does not include printed parts.